Every property in India has a minimum value set by the state government, taking into consideration various factors. This minimum value, which is attached to properties, is referred to by different names throughout the country. In the northern states, it is commonly known as the circle rate. In this article, we provide a brief overview of the area-wise circle rates in Delhi for the year 2024. It is essential for buyers who are interested in purchasing land or property in the national capital to be aware of the prevailing circle rates. This knowledge ensures that they pay a fair price for the property. Additionally, understanding the circle rates helps buyers plan their purchase effectively, as these rates also impact the amount they need to pay for stamp duty and registration fees.
How does circle rate in Delhi impact a homebuyer?
The circle rate in Delhi, also known as guidance value, collector rate, and ready reckoner rate, has a significant impact on homebuyers. It provides them with a clear understanding of the property\’s assigned value by the state government. Although the market rate of properties is often higher than the circle rate, knowing the circle rate in Delhi allows buyers to make informed decisions and negotiate better with sellers, even if they have to pay more than the government-assigned value. Furthermore, knowing the circle rate helps buyers determine the amount of money they will spend on their home purchase. This is crucial because states impose stamp duty and registration fees based on a certain percentage of the circle rate-value of the property. By being aware of the circle rate, buyers can accurately calculate these additional fees, which are mandatory for all property transactions.
Circle Rate in Delhi for flats in 2024
Area | DDA, society flats (per square metre) | Private builder flats (per square metre) | Multiplying factors for private colonies |
Up to 30 sqm | Rs 50,400 | Rs 55,400 | 1.1 |
30-50 sqm | Rs 54,480 | Rs 62,652 | 1.15 |
50-100 sqm | Rs 66,240 | Rs 79,488 | 1.2 |
Over 100 sqm | Rs 76,200 | Rs 95,250 | 1.25 |
Multi-storey apartment | Rs 87,840 | Rs 1.1 lakh | 1.25 |
A square meter is equal to 10.76 square foot.
Circle Rate in Delhi for residentials and commercials plot in 2024
Category | Land cost (per sqm) | Construction cost: Residential (per sqm) | Construction cost: Commercial (per sqm) |
A | Rs 7.74 lakh | Rs 21,960 | Rs 25,200 |
B | Rs 2.46 lakh | Rs 17,400 | Rs 19,920 |
C | Rs 1.6 lakh | Rs 13,920 | Rs 15,960 |
D | Rs 1.28 lakh | Rs 11,160 | Rs 12,840 |
E | Rs 70,080 | Rs 9,360 | Rs 10,800 |
F | Rs 56,640 | Rs 8,220 | Rs 9,480 |
G | Rs 46,200 | Rs 6,960 | Rs 8,040 |
H | Rs 23,280 | Rs 3,480 | Rs 3,960 |
Circle Rate in Delhi for agricultural lands 2024
District | Green belt villages (in Rs crore per acre) | Urbanised villages (in Rs crore per acre) | Rural villages (in Rs crore per acre) |
South | 5 | 5 | 5 |
North | 3 | 3 | 3 |
West | 3 | 3 | 3 |
North-west | 3 | 3 | 3 |
South-west | 3 | 4 | 3 |
New Delhi | 5 | 5 | 5 |
Central | NA | 2.5 | 2.5 |
South-east | NA | 4 | 2.5 |
Shahdara | 2.3 | 2.3 | 2.3 |
North-east | NA | 2.3 | 2.3 |
East | NA | 2.3 |
2.3 |
Circle Rate in Delhi of land colonies in 2024
Area | Land cost per sqm | Construction cost |
Lodi Road Industrial Area | Rs 7.74 lakh | Rs 21,960 |
Maharani Bagh | Rs 7.74 lakh | Rs 21,960 |
Nehru Place | Rs 7.74 lakh | Rs 21,960 |
New Friends Colony | Rs 7.74 lakh | Rs 21,960 |
Panchshila Park | Rs 7.74 lakh | Rs 21,960 |
Rajendra Place | Rs 7.74 lakh | Rs 21,960 |
Shanti Niketan | Rs 7.74 lakh | Rs 21,960 |
Sunder Nagar | Rs 7.74 lakh | Rs 21,960 |
Vasant Vihar | Rs 7.74 lakh | Rs 21,960 |
Anand Niketan | Rs 7.74 lakh | Rs 21,960 |
Basant Lok DDA Complex | Rs 7.74 lakh | Rs 21,960 |
Bhikaji Cama Place | Rs 7.74 lakh | Rs 21,960 |
Friends Colony | Rs 7.74 lakh | Rs 21,960 |
Friends Colony East | Rs 7.74 lakh | Rs 21,960 |
Friends Colony West | Rs 7.74 lakh | Rs 21,960 |
Golf Links | Rs 7.74 lakh | Rs 21,960 |
Kalindi Colony | Rs 7.74 lakh | Rs 21,960 |
Anand Lok | Rs 2.46 lakh | Rs 17,400 |
Andrews Ganj | Rs 2.46 lakh | Rs 17,400 |
Defence Colony | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash I | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash II | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash III | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash IV | Rs 2.46 lakh | Rs 17,400 |
Green Park | Rs 2.46 lakh | Rs 17,400 |
Gulmohar Park | Rs 2.46 lakh | Rs 17,400 |
Hamdard Nagar | Rs 2.46 lakh | Rs 17,400 |
Hauz Khas | Rs 2.46 lakh | Rs 17,400 |
Maurice Nagar | Rs 2.46 lakh | Rs 17,400 |
Munirka Vihar | Rs 2.46 lakh | Rs 17,400 |
Neeti Bagh | Rs 2.46 lakh | Rs 17,400 |
Nehru Enclave | Rs 2.46 lakh | Rs 17,400 |
Nizamuddin East | Rs 2.46 lakh | Rs 17,400 |
Pamposh Enclave | Rs 2.46 lakh | Rs 17,400 |
Panchsheel Park | Rs 2.46 lakh | Rs 17,400 |
Safdarjang Enclave | Rs 2.46 lakh | Rs 17,400 |
Sarvapriya Vihar | Rs 2.46 lakh | Rs 17,400 |
Sarvodaya Enclave | Rs 2.46 lakh | Rs 17,400 |
Civil Lines | Rs 1.60 lakh | Rs 13,920 |
East of Kailash | Rs 1.60 lakh | Rs 13,920 |
East Patel Nagar | Rs 1.60 lakh | Rs 13,920 |
Jhandewalan Area | Rs 1.60 lakh | Rs 13,920 |
Kailash Hill | Rs 1.60 lakh | Rs 13,920 |
Kalkaji | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar I | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar II | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar III | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar IV | Rs 1.60 lakh | Rs 13,920 |
Malviya Nagar | Rs 1.60 lakh | Rs 13,920 |
Masjid Moth | Rs 1.60 lakh | Rs 13,920 |
Munirka | Rs 1.60 lakh | Rs 13,920 |
Nizamuddin West | Rs 1.60 lakh | Rs 13,920 |
Panchsheel Extension | Rs 1.60 lakh | Rs 13,920 |
Punjabi Bagh | Rs 1.60 lakh | Rs 13,920 |
Som Vihar | Rs 1.60 lakh | Rs 13,920 |
Vasant Kunj | Rs 1.60 lakh | Rs 13,920 |
Alaknanda | Rs 1.60 lakh | Rs 13,920 |
Chittaranjan Park | Rs 1.60 lakh | Rs 13,920 |
New Rajinder Nagar | Rs 1.28 lakh | Rs 11,160 |
Old Rajinder Nagar | Rs 1.28 lakh | Rs 11,160 |
Rajouri Garden | Rs 1.28 lakh | Rs 11,160 |
Anand Vihar | Rs 1.28 lakh | Rs 11,160 |
Daryaganj | Rs 1.28 lakh | Rs 11,160 |
Dwarka | Rs 1.28 lakh | Rs 11,160 |
East End Apartments | Rs 1.28 lakh | Rs 11,160 |
Gagan Vihar | Rs 1.28 lakh | Rs 11,160 |
Hudson Line | Rs 1.28 lakh | Rs 11,160 |
Indraprastha Extension | Rs 1.28 lakh | Rs 11,160 |
Janakpuri | Rs 1.28 lakh | Rs 11,160 |
Jangpura A | Rs 1.28 lakh | Rs 11,160 |
Jangpura Extension | Rs 1.28 lakh | Rs 11,160 |
Jasola Vihar | Rs 1.28 lakh | Rs 11,160 |
Karol Bagh | Rs 1.28 lakh | Rs 11,160 |
Kirti Nagar | Rs 1.28 lakh | Rs 11,160 |
Mayur Vihar | Rs 1.28 lakh | Rs 11,160 |
Chandni Chowk | Rs 70,080 | Rs 9,360 |
East End Enclave | Rs 70,080 | Rs 9,360 |
Gagan Vihar Extension | Rs 70,080 | Rs 9,360 |
Hauz Qazi | Rs 70,080 | Rs 9,360 |
Jama Masjid | Rs 70,080 | Rs 9,360 |
Kashmere Gate | Rs 70,080 | Rs 9,360 |
Khirki Extension | Rs 70,080 | Rs 9,360 |
Madhuban Enclave | Rs 70,080 | Rs 9,360 |
Mahavir Nagar | Rs 70,080 | Rs 9,360 |
Moti Nagar | Rs 70,080 | Rs 9,360 |
Pahar Ganj | Rs 70,080 | Rs 9,360 |
Pandav Nagar | Rs 70,080 | Rs 9,360 |
Rohini | Rs 70,080 | Rs 9,360 |
Sarai Rihilla | Rs 70,080 | Rs 9,360 |
Zakir Nagar Okhla | Rs 56,640 | Rs 8,220 |
Anand Parbat | Rs 56,640 | Rs 8,220 |
Arjun Nagar | Rs 56,640 | Rs 8,220 |
Daya Basti | Rs 56,640 | Rs 8,220 |
Dilshad Colony | Rs 56,640 | Rs 8,220 |
Dishad Garden | Rs 56,640 | Rs 8,220 |
BR Amdedkar Colony | Rs 56,640 | Rs 8,220 |
Ganesh Nagar | Rs 56,640 | Rs 8,220 |
Govindpuri | Rs 56,640 | Rs 8,220 |
Hari Nagar | Rs 56,640 | Rs 8,220 |
Jangpura B | Rs 56,640 | Rs 8,220 |
Madhu Vihar | Rs 56,640 | Rs 8,220 |
Majnu Ka Tila | Rs 56,640 | Rs 8,220 |
Mukheree Park Extension | Rs 56,640 | Rs 8,220 |
Nand Nagri | Rs 56,640 | Rs 8,220 |
Uttam Nagar | Rs 56,640 | Rs 8,220 |
Ambedkar Nagar Jahangirpuri | Rs 46,200 | Rs 6,960 |
Amdedkar Nagar East Delhi | Rs 46,200 | Rs 6,960 |
Amber Vihar | Rs 46,200 | Rs 6,960 |
Dabri Extension | Rs 46,200 | Rs 6,960 |
Dakshinpuri | Rs 46,200 | Rs 6,960 |
Dashrath Puri | Rs 46,200 | Rs 6,960 |
Hari Nagar Extension | Rs 46,200 | Rs 6,960 |
Vivek Vihar Phase I | Rs 46,200 | Rs 6,960 |
Tagore Garden | Rs 46,200 | Rs 6,960 |
Sultanpur Majra | Rs 23,280 | Rs 3,480 |
Factors that impact of circle rate in Delhi
Property of circle rates in Delhi depend on a number of factors, such as:
Type of properties
While circle rates are lower for residentials property in Delhi, they are comparatively higher for commercials property.
Age of the properties
The age of the property is also considered while determining the circle rate of property in the national capital.
Circle rate in Delhi: Age Factors
Factor | Rate |
Pre-1960 | 0.5 |
1960-69 | 0.6 |
1970-79 | 0.7 |
1980-89 | 0.8 |
1990-1999 | 0.9 |
2000 onwards | 1 |
list official document of Circle rate in Delhi
Facilities in the areas
The more the facilities, the higher circle rate in Delhi.
Locality
The higher the market value, the higher circle rate in Delhi.
Categories type of the area
According to the Delhi Master Plan 2001, Delhi is categorized into 15 zones. Urban Delhi consists of 8 zones (from A to H), Urban Extension & Rural Areas consist of 6 zones (from J to N and P), and 1 zone (O) is designated as a river and river front area. Each zone has the potential to be further divided into sub-zones. The circle rates of properties in upscale areas of Delhi consistently surpass those in other regions. Category A is home to Delhi\’s most luxurious neighborhoods, while Category H encompasses the least valuable areas in the city. Further elaboration on this subject will be provided in the subsequent sections of this article.
List of colonies in Delhi by categories
Category A
Friends Colony East
Friends Colony West
Golf Links
Kalindi Colony
Lodi Road Industrial Area
Maharani Bagh
Nehru Place
New Friends Colony
Panchshila Park
Rajendra Place
Shanti Niketan
Sunder Nagar
Vasant Vihar
Anand Niketan
Basant Lok DDA Complex
Bhikaji Cama Place
Friends Colony
Category B
Sarvapriya Vihar
Sarvodaya Enclave
Anand Lok
Andrews Ganj
Defence Colony
Greater Kailash-I
Greater Kailash-II
Greater Kailash-III
Greater Kailash-IV
Green Park
Gulmohar Park
Hamdard Nagar
Hauz Khas
Maurice Nagar
Munirka Vihar
Neeti Bagh
Nehru Enclave
Nizamuddin East
Pamposh Enclave
Panchsheel Park
Safdarjang Enclave
Category C
Alaknanda
Chittaranjan Park
Civil Lines
East of Kailash
East Patel Nagar
Jhandewalan Area
Kailash Hill
Kalkaji
Lajpat Nagar-I
Lajpat Nagar-II
Lajpat Nagar-III
Lajpat Nagar-IV
Malviya Nagar
Masjid Moth
Munirka
Nizamuddin West
Panchsheel Extension
Punjabi Bagh
Som Vihar
Vasant Kunj
Category D
Jasola Vihar
Karol Bagh
Kirti Nagar
Mayur Vihar
New Rajinder Nagar
Old Rajinder Nagar
Rajouri Garden
Anand Vihar
Daryaganj
Dwarka
East End Apartments
Gagan Vihar
Hudson Line
Indraprastha Extension
Janakpuri
Jangpura A
Jangpura Extension
Category E
Chandni Chowk
East End Enclave
Gagan Vihar Extension
Hauz Qazi
Jama Masjid
Kashmere Gate
Khirki Extension
Madhuban Enclave
Mahavir Nagar
Moti Nagar
Pahar Ganj
Pandav Nagar
Rohini
Sarai Rohilla
Category F
Majnu Ka Tila
Mukheree Park Extension
Nand Nagri
Uttam Nagar
Zakir Nagar Okhla
Anand Parbat
Arjun Nagar
Daya Basti
Dilshad Colony
Dilshad Garden
BR Ambedkar Colony
Ganesh Nagar
Govindpuri
Hari Nagar
Jangpura B
Madhu Vihar
Category G
Ambedkar Nagar Jahangirpuri
Ambedkar Nagar East Delhi
Amber Vihar
Dabri Extension
Dakshinpuri
Dashrath Puri
Hari Nagar Extension
Vivek Vihar Phase-I
Tagore Garden
Category H
Sultanpur Majra
How to check the circle rate in Delhi in 2024?
Step 1: To find circle rates in Vasant Kunj, visit the official website of revenue department of the Delhi government (https://revenue.delhi.gov.in/).
Step 2: On the home page, click on the Notice Board option.
Step 3: Under the Notice Board options, click on Previous Notifications.
Step 4: Now select year 2014, the last time circle rates in Delhi were revised.
Step 5: The updated circle rate document is now available for download. Within the document, you can review the revised circle rates for all areas in Delhi.
How to calculate circle rates in Delhi?
Home buyers and investors must be aware that the property registration process in Delhi, along with charges like stamp duty, is determined by the higher value between the declared property value and the price calculated according to the circle rate applicable for the specific sector or area in Delhi. Typically, commercial properties tend to have higher circle rates compared to residential properties. This can also vary depending on the property type and age. Properties constructed post the year 2000 have a maximum multiplier of 1, while older buildings fall within the range of 0.5-0.9. To determine the circle rates in Delhi, individuals can access the Delhi government’s online registration information system.
Alternatively, you can follow the below steps to calculate the circle rate in Delhi.
Step 1: Determine whether the property is used for residential or commercial purpose.
Step 2: Consider the type of property – whether it is a flats, apartments, independent houses, or a plots of land. The circle rates of different property types vary, even if they fall in the same area.
Step 3: Factor in the ‘age multiplier’ to arrive at property valuation and determine the circle rate accordingly.
Type of property | How to calculate? |
Independent plot | Multiply plot area with the applicable circle rate (in Rs/sq metre). |
Builder floors, DDA flats, society flats | Multiply minimum construction cost with the built-up area (in sq metres). Now, multiply the product with the applicable age factor. |
For multi-storey flats | Multiply flat’s built-up area with the applicable circle rates for the multistoried flats (in Rs/sq meter). |
For house constructed on a plot | Multiply plot area with the applicable circle rate for the land in the respective locality.
Multiply house’s built-up area with the minimum construction cost. Multiply the product with the applicable age factor for the construction. |
How to calculate property value of circle rate in Delhi?
- To determine the value of a property based on the circle rate, follow these steps:
- Determine the property\’s built-up area, plot area, age of construction, amenities, and number of floors.
- Identify the type of property, whether it is a residential or commercial unit, plot, house, apartment, builder floor, or shop.
- Choose the locality where the property is situated.
- Calculate the minimum assessment figure based on the circle rates provided.
The formula for calculating the property value is as follows: Property value = Built-up area (in square meters) x circle rate for the locality (in Indian Rupees per square meter).